top>Specially>Airbus

Franceairline nameIATAICAOhomepage
Airbus
エアバス
--http://www.airbus.com/en/

Product year: Type: Wingspan: Length: Height: passenger:
1974.5- Airbus A300 44.8m 54.1m 16.5m 285
1988- Airbus A300-600 44.84m 54.1m 16.54m 266
1985.12- Airbus A310-200 m m m  
- Airbus A310-300 43.90m 46.66m 15.80m 210-250
2003.10- Airbus A318 m m m 107
- Airbus A319-100 34.09m 33.84m 11.76m 124
- Airbus A320-200 34.0m 37.5m 11.76m 150
- Airbus A321-100 34.09m 44.51m 11.76m 185
- Airbus A321-200 34.09m 44.51m 11.76m 185
1993.12- Airbus A330-200 60.3m 59.0m 17.89m 253
- Airbus A330-300 60.3m 63.6m 16.7m 295
1993.1- Airbus A340-200 m m m 261
- Airbus A340-300 58.00m 63.60m 16.80m 295
- Airbus A340-500 m m m  
- Airbus A340-600 63.45m 75.3m 17.3m 380
2006- Airbus A380-800 79.80m 72.75m 24.08m 555-840

top>Specially>Airbus


Copyright hitoyasumi.com 2006-8 all rights reserved.