| Russia | airline name | IATA | ICAO | homepage |
![]() | Ilyushin イリューシン | - | - | http://www.ilyushin.org/ |
| Product ID: | Type: | Description: | Price | Registration: | Remarks: | Scale: |
| 507295 | Ilyushin IL-18 | Interflug DDR-STA | 16,00EUR* | herpa wings 1:500 |
||
| 507707 | Ilyushin IL-76 | Silkway Cargo | 18,00EUR* | herpa wings 1:500 |
||
| 510561 | Ilyushin IL-18 | LOT - Polish Airlines | 15,50EUR* | SP-LSE | herpa wings 1:500 |
|
| 510691 | Ilyushin IL-18 | Interflug | 15,00EUR* \3,150 |
DDR-STK | herpa wings 1:500 |
|
| 510714 | Ilyushin IL-76 | Uzbekistan Airways | 16,50EUR* | herpa wings 1:500 |
||
| 510745 | Ilyushin IL-76 | Eastline | 16,50EUR* | herpa wings 1:500 |
||
| 513661 | Ilyushin IL-76 | United Nations | 18,00EUR* | herpa wings 1:500 |
||
| 513852 | Ilyushin IL-76 | Iraqi Airways | 17,00EUR* | herpa wings 1:500 |
||
![]() Hungary |
||||||
| 513968 | Ilyushin IL-18T | Malev | 15,00EUR* \3,150 |
HA-MOA | herpa wings 1:500 |
|
| 514408 | Ilyushin IL-62 | Interflug | 16,50EUR* | herpa wings 1:500 |
||
| 514613 | Ilyushin IL-18 | Aerocaribbean | 15,50EUR* | herpa wings 1:500 |
||
| 514750 | Ilyushin IL-62 | Aeroflot | 16,00EUR* | CCCP-86671 | herpa wings 1:500 |
|
| 514910 | Ilyushin IL-18 | Phoenix Aviation | 15,00EUR* | herpa wings 1:500 |
||
| 515009 | Ilyushin IL-62 | SAT | 16,00EUR* | herpa wings 1:500 |
||